Top Industries purchasing Aluminum (Al)
Major Individual Company Purchasers
Apple Inc.: Largest purchaser of high-grade, low-carbon aluminum for electronics.
Ford & Tesla: Leading purchasers of automotive-grade sheet and extrusions.
Ball Corporation: The world's largest manufacturer of aluminum beverage cans.
Boeing & Airbus: Dominant purchasers of 2000 and 7000-series aerospace alloys.
Anheuser-Busch InBev: Massive indirect purchaser via packaging suppliers.
Caution: This content was sourced and arranged by AI and thus may be subject to errors, biases, omissions, or antiquation.
This information can provide a general sense of industry dynamics, but may be unreliable in its specifics, or as an isolated basis for investment decisions.
| Rank | Industry | Metric Tons (Est. Annual) | Percent Usage | Primary Applications |
| 1 | Automotive | 19,440,000 | 27% | EV battery trays, engine blocks, body panels, wheels. |
| 2 | Building & Construction | 16,560,000 | 23% | Window frames, roofing, siding, and curtain walls. |
| 3 | Electrical Engineering | 8,640,000 | 12% | Overhead power lines, busbars, and transformers. |
| 4 | Packaging (Beverage) | 7,920,000 | 11% | Aluminum cans for soda, beer, and water. |
| 5 | Machinery & Equipment | 5,040,000 | 7% | Industrial robots, agricultural tools, textile machines. |
| 6 | Packaging (Foil/Flexible) | 3,600,000 | 5% | Food wraps, pharma blisters, aseptic cartons. |
| 7 | Consumer Durables | 2,160,000 | 3% | Refrigerators, washing machines, and furniture. |
| 8 | Aerospace | 1,800,000 | 2.5% | Aircraft fuselages, wing structures, and rivets. |
| 9 | Solar Energy | 1,440,000 | 2% | Photovoltaic frames and mounting systems. |
| 10 | Consumer Electronics | 1,296,000 | 1.8% | Laptop casings (MacBooks), smartphones, tablets. |
| 11 | Marine Industry | 864,000 | 1.2% | High-speed ferry hulls and offshore platforms. |
| 12 | Rail Transportation | 720,000 | 1% | High-speed train bodies and freight car linings. |
| 13 | HVAC Systems | 576,000 | 0.8% | Heat exchanger fins and air conditioning ductwork. |
| 14 | Defense & Munitions | 432,000 | 0.6% | Military vehicle armor (Bradley/Stryker) and missiles. |
| 15 | Telecommunications | 360,000 | 0.5% | Satellite dishes and cell tower heat management. |
| 16 | Signage & Advertising | 288,000 | 0.4% | Road signs, billboards, and architectural displays. |
| 17 | Lighting | 216,000 | 0.3% | LED heat sinks and street lamp posts. |
| 18 | Sports & Leisure | 144,000 | 0.2% | Bicycle frames, baseball bats, and camping gear. |
| 19 | Medical Technology | 72,000 | 0.1% | Wheelchairs, oxygen tanks, and surgical trays. |
| 20 | Printing | 72,000 | 0.1% | High-grade offset printing plates (lithography). |
Major Individual Company Purchasers
Apple Inc.: Largest purchaser of high-grade, low-carbon aluminum for electronics.
Ford & Tesla: Leading purchasers of automotive-grade sheet and extrusions.
Ball Corporation: The world's largest manufacturer of aluminum beverage cans.
Boeing & Airbus: Dominant purchasers of 2000 and 7000-series aerospace alloys.
Anheuser-Busch InBev: Massive indirect purchaser via packaging suppliers.
Caution: This content was sourced and arranged by AI and thus may be subject to errors, biases, omissions, or antiquation.
This information can provide a general sense of industry dynamics, but may be unreliable in its specifics, or as an isolated basis for investment decisions.