https://wcsecure.weblink.com.au/pdf/LYC/02970287.pdf
Summary:
What was highlighted re MP Materials/Dod/Ex-China Pricing:
But we have seen a shift in direction for ex-China pricing.
Have a look at the last 20 quarters......(thanks ChatGPT for this type of analysis)
It is clear that Lynas has seen a clear sentiment shift—from aligning with Chinese NdPr prices to delivering premium, ex‑China pricing.
Summary:
- Record NdPr production – 2,080t, first time exceeding 2,000t in a quarter
- First Dy/Tb (HREE) production outside China in decades
- Revenue up 38% QoQ → A$170.2m
- Average selling price hit A$60.2/kg, highest since July 2022
- Direct magnet-maker demand surging, with more ex-China customer contracts
- MoUs signed for Malaysian upstream supply & a new Korean magnet plant
What was highlighted re MP Materials/Dod/Ex-China Pricing:
- Lynas welcomed recent U.S. administration initiatives aimed at boosting the “rest of world” rare earths supply chain.
- They’re in ongoing talks with the U.S. Government about additional CAPEX for their Seadrift project in Texas (linked to U.S. strategic support).
- They see these U.S. policies as creating a larger, more vibrant non‑China rare earths industry.
But we have seen a shift in direction for ex-China pricing.
Have a look at the last 20 quarters......(thanks ChatGPT for this type of analysis)
Quarter Ending | NdPr Price (ex‑VAT) | Lynas Quote | Sentiment Shift |
---|---|---|---|
Mar 2022 | US$144.2/kg | “The NdPr price … reached US$144.2/kg in March 2022.” (wcsecure.weblink.com.au) | China-indexed – tracking China prices |
Jun 2022 | US$120/kg | “The average China Domestic Price for NdPr … was US$120/kg.” (wcsecure.weblink.com.au, wcsecure.weblink.com.au) | China-indexed – explicitly tied to China |
Jun 2023 | (not stated but implied low) | “sales receipts … reflecting the lower market prices … External market dynamics … resulted in lower market prices.” (Company Announcements) | China-indexed – following global/China trend |
Jun 2024 | US$46/kg | “…sales receipts … reflected the low average NdPr price (US$46/kg ex VAT) during the quarter.” (wcsecure.weblink.com.au) | China-indexed – low China-driven pricing |
Sep 2024 | US$48/kg | “The average NdPr market price was US$48/kg ex VAT during the quarter.” (wcsecure.weblink.com.au) | China-indexed, slight bottoming |
Dec 2024 | ~US$49/kg (China) | “Supply side pressure resulted in average China domestic NdPr price … decreasing from US$56/kg … to US$49/kg.” (wcsecure.weblink.com.au) | Still China-indexed, noting China price moves |
Mar 2025 | US$53/kg | “The average NdPr market price was US$53/kg ex VAT during the quarter… pricing offers independent of the market index.” (wcsecure.weblink.com.au) | Pivoting – mentions pricing independent of China index |
Jun 2025 | A$60.2/kg (~US$40/kg) | “ASP jumps to A$60.2/kg… highest since mid‑2022.” (EconoTimes) | Ex‑China-led – China price “no longer relevant” |
It is clear that Lynas has seen a clear sentiment shift—from aligning with Chinese NdPr prices to delivering premium, ex‑China pricing.